2009-2010 Boys Basketball Schedule
Varsity Boys
| Place | Time | |||
| Thursday | 11/19/2009 | Navajo Preparatory School | Home | 7:00PM |
| Tuesday | 11/24/2009 | Crownpoint High School | Away | 7:00PM |
| Thursday | 12/3/2009 | Four Corners Basin Tournament | ||
| Kirtland High School | Away | TBA | ||
| Friday | 12/4/2009 | Four Corners Basin Tournament | Away | TBA |
| Saturday | 12/5/2009 | Four Corners Basin Tournament | Away | TBA |
| Tuesday | 12/8/2009 | Thoreau High School | Home | 7:00PM |
| Thursday | 12/10/2009 | Sandia Prep Tournament | ||
| Sandia Prep School | Away | TBA | ||
| Friday | 12/11/2009 | Sandia Prep Tournament | ||
| Sandia Prep School | Away | TBA | ||
| Saturday | 12/12/2009 | Sandia Prep Tournament | ||
| Sandia Prep School | Away | TBA | ||
| Saturday | 12/19/2009 | Montezuma-Cortez High School | Home | 7:00PM |
| Tuesday | 12/29/2009 | Poe Corn Invitational | ||
| Goddard High School | Away | TBA | ||
| Wednesday | 12/30/2009 | Poe Corn Invitational | Away | TBA |
| Thursday | 12/31/2009 | Poe Corn Invitational | Away | TBA |
| Tuesday | 1/5/2010 | Bloomfield High School | Home | 7:00PM |
| Thursday | 1/7/2010 | AHS Tiger Boys Basketball Tournament Cuba High School Durango High School Miyamura High School Montezuma-Cortez High School Navajo Pine High School Piedra Vista High School Whitehorse High School | Home | TBA |
| Friday | 1/8/2010 | AHS Tiger Boys Basketball Tournament | Home | TBA |
| Saturday | 1/9/2010 | AHS Tiger Boys Basketball Tournament | Home | TBA |
| Tuesday | 1/12/2010 | Bernalillo High School | Home | 7:00PM |
| Tuesday | 1/19/2010 | Shiprock High School | Home | 7:00PM |
| Tuesday | 1/26/2010 | Piedra Vista High School | Away | 7:00PM |
| Friday | 1/29/2010 | Farmington High School | Away | 7:00PM |
| Tuesday | 2/2/2010 | Kirtland High School | Away | 7:00PM |
| Friday | 2/5/2010 | Shiprock High School | Away | 7:00PM |
| Friday | 2/12/2010 | Piedra Vista High School | Home | 7:00PM |
| Tuesday | 2/16/2010 | Farmington High School | Home | 7:00PM |
| Friday | 2/19/2010 | Kirtland High School | Home | 7:00PM |
Junior Varsity Boys
| Tuesday | 11/24/2009 | Crownpoint High School | Away | 5:30PM |
| Tuesday | 12/1/2009 | Mancos High School | Home | 7:00PM |
| Friday | 12/4/2009 | Navajo Prep Round Robin | Away | TBA |
| Saturday | 12/5/2009 | Navajo Prep Round Robin | Away | TBA |
| Tuesday | 12/8/2009 | Thoreau High School | Home | 5:30PM |
| Saturday | 12/19/2009 | Montezuma-Cortez High School | Home | 5:30PM |
| Tuesday | 1/5/2010 | Bloomfield High School | Home | 5:30PM |
| Tuesday | 1/12/2010 | Bernalillo High School | Home | 5:30PM |
| Tuesday | 1/19/2010 | Shiprock High School | Home | 5:30PM |
| Tuesday | 1/26/2010 | Piedra Vista High School | Away | 5:30PM |
| Friday | 1/29/2010 | Farmington High School | Away | 5:30PM |
| Tuesday | 2/2/2010 | Kirtland High School | Away | 5:30PM |
| Friday | 2/5/2010 | Shiprock High School | Away | 5:30PM |
| Friday | 2/12/2010 | Piedra Vista High School | Home | 5:30PM |
| Tuesday | 2/16/2010 | Farmington High School | Home | 5:30PM |
| Friday | 2/19/2010 | Kirtland High School | Home | 5:30PM |
| Boys Freshman | ||||
| Thursday | 11/19/2009 | Navajo Preparatory School | Home | 4:00PM |
| Saturday | 11/21/2009 | Miyamura High School | Away | 5:30PM |
| Tuesday | 11/24/2009 | Crownpoint High School | Away | 4:00PM |
| Monday | 11/30/2009 | Bloomfield High School | Home | 4:30PM |
| Tuesday | 12/1/2009 | Mancos High School | Home | 5:30PM |
| Tuesday | 12/8/2009 | Thoreau High School | Home | 4:00PM |
| Thursday | 12/10/2009 | Montezuma-Cortez High School | Away | 6:00PM |
| Saturday | 12/19/2009 | Montezuma-Cortez High School | Home | 4:00PM |
| Tuesday | 1/5/2010 | Bloomfield High School | Home | 4:00PM |
| Saturday | 1/9/2010 | Shiprock High School | Away | 9:00AM |
| Tuesday | 1/12/2010 | Bernalillo High School | Home | 4:00PM |
| Saturday | 1/16/2010 | Piedra Vista High School | Away | 9:00AM |
| Tuesday | 1/19/2010 | Shiprock High School | Home | 4:00PM |
| Tuesday | 1/26/2010 | Piedra Vista High School | Away | 4:00PM |
| Friday | 1/29/2010 | Farmington High School | Away | 4:00PM |
| Tuesday | 2/2/2010 | Kirtland High School | Away | 4:00PM |
| Friday | 2/5/2010 | Shiprock High School | Away | 4:00PM |
| Friday | 2/12/2010 | Piedra Vista High School | Home | 4:00PM |
| Tuesday | 2/16/2010 | Farmington High School | Home | 4:00PM |
| Friday | 2/19/2010 | Kirtland High School | Home | 4:00PM |
2010 Varsity Roster
#2 Brett Moss
#5 Austin Brookshire
#12 Bryson King
#14 Devin Boman
#21 Matt Martinez
#23 Colter Tucker
#25 Gavin Martinez
#32 Matt Hegaraty
#50 Cody Douglas
#55 Cornilius Shorthair
#00 Dylan Ruiz
